Bảng giá cáp điện Cadisun mới nhất 2022

5/5 - (5 bình chọn)

Kbelectric xin gởi đến quý khách bảng giá cáp điện Cadisun cập nhật 2022 mới nhất. Bảng báo giá cáp điện Cadisun chỉ mang tính tham khảo, quý khách hàng có nhu cầu về báo giá cập nhật cho dự án, thông tin kỹ thuật về các loại dây cáp điện xin vui lòng liên hệ Hotline để được hỗ trợ

Bảng giá cáp điện Cadisun 2022
Bảng giá cáp điện Cadisun 2022

KBElectric là đại lý cấp 1 cáp điện Cadisun

chung nhan dai ly cap 1 cap cadisun cua kbelectric
chung nhan dai ly cap 1 cap cadisun cua kbelectric

Bảng giá cáp điện Cadisun 2022 mới nhất

TÊN SẢN PHẨM  ĐƠN GIÁ CHƯA VAT  ĐƠN GIÁ CÓ VAT

Giá dây Cadisun xúp dính

VCmD 2×0.5                                    4,975                                    5,473
VCmD 2×0.75                                    7,075                                    7,783
VCmD 2×1.0                                    8,852                                    9,737
VCmD 2×1.5                                  12,431                                  13,674
VCmD 2×2.5                                  19,927                                  21,920

Giá dây cáp Cadisun đơn mềm

Điện áp 300/500V

                                        –
VCSF 1×0.5                                    2,424                                    2,666
VCSF 1×0.75                                    3,463                                    3,809
VCSF 1×1.0                                    4,281                                    4,709

Điện áp 450/750V

                                        –                                         –
VCSF 1×1.5                                    6,122                                    6,734
VCSF 1×2.5                                    9,935                                  10,929
VCSF 1×4.0                                  15,732                                  17,305
VCSF 1×6.0                                  23,970                                  26,367
VCSF 1×10.0                                  42,308                                  46,539

Giá dây cáp Cadisun ovan 2 ruột mềm

VCTFK 2×0.75                                    8,137                                    8,950
VCTFK 2×1.0                                    9,971                                  10,968
VCTFK 2×1.5                                  13,772                                  15,149
VCTFK 2×2.5                                  22,171                                  24,388
VCTFK 2×4.0                                  34,803                                  38,284
VCTFK 2×6.0                                  52,023                                  57,225

Giá dây cáp Cadisun tròn đặc 2 ruột mềm

VCTF 2×0.75                                    9,188                                  10,107
VCTF 2×1.0                                  11,105                                  12,215
VCTF 2×1.5                                  15,314                                  16,845
VCTF 2×2.5                                  24,432                                  26,876
VCTF 2×4.0                                  37,927                                  41,719
VCTF 2×6.0                                  56,095                                  61,705

Giá dây cáp Cadisun tròn đặc 3 ruột mềm

VCTF 3×0.75                                  12,558                                  13,813
VCTF 3×1.0                                  15,508                                  17,059
VCTF 3×1.5                                  21,518                                  23,670
VCTF 3×2.5                                  34,926                                  38,418
VCTF 3×4.0                                  53,493                                  58,843
VCTF 3×6.0                                  80,635                                  88,699

Giá dây cáp Cadisun tròn đặc 4 ruột mềm

VCTF 4×0.75                                  16,094                                  17,703
VCTF 4×1.0                                  20,022                                  22,024
VCTF 4×1.5                                  28,093                                  30,902
VCTF 4×2.5                                  45,234                                  49,758
VCTF 4×4.0                                  69,980                                  76,978
VCTF 4×6.0                                105,324                                115,856

Giá dây cáp Cadisun tròn đặc 5 ruột mềm

VCTF 5×0.75                                  20,952                                  23,047
VCTF 5×1.0                                  25,616                                  28,178
VCTF 5×1.5                                  36,359                                  39,995
VCTF 5×2.5                                  57,933                                  63,726
VCTF 5×4.0                                  89,521                                  98,474
VCTF 5×6.0                                133,850                                147,235

Giá dây cáp Cadisun đơn cứng

VCSH 1×1.5                                    6,290                                    6,918
VCSH 1×2.5                                  10,003                                  11,004
VCSH 1×4.0                                  16,193                                  17,812
VCSH 1×6.0                                  24,202                                  26,622

Giá dây cáp Cadisun đồng đơn bọc cách điện PVC

CV 1×1.5 (V-75 )                                    6,546                                    7,201
CV 1×2.5 (V-75 )                                  10,485                                  11,533
CV 1×4.0 (V-75 )                                  16,678                                  18,346
CV 1×6.0 (V-75 )                                  24,188                                  26,607
CV 1×10 (V-75 )                                  38,961                                  42,857

Giá dây cáp Cadisun đồng đơn bọc điện PVC

CV 1×16 (V-75)                                  59,399                                  65,339
CV 1×25 (V-75)                                  92,044                                101,249
CV 1×35 (V-75)                                127,033                                139,736
CV 1×50 (V-75)                                173,711                                191,082
CV 1×70 (V-75)                                247,564                                272,320
CV 1×95 (V-75)                                343,611                                377,972
CV 1×120 (V-75)                                431,668                                474,834
CV 1×150 (V-75)                                536,349                                589,984
CV 1×185 (V-75)                                667,061                                733,767
CV 1×240 (V-75)                                879,184                                967,103
CV 1×300 (V-75)                             1,099,946                             1,209,941
CV 1×400 (V-75)                             1,424,301                             1,566,731
CV 1×500 (V-75)                             1,803,999                             1,984,399
CV 1×630 (V-75)                             2,327,967                             2,560,764
CV 1×800 (V-75)                             2,974,615                             3,272,076

Giá dây cáp Cadisun đồng 4 ruột  bọc PVC, cách điện PVC

CVV 3×2.5+1×1.5                                  46,672                                  51,339
CVV 3×4+1×2.5                                  70,201                                  77,221
CVV 3×6+1×4                                  97,331                                107,064
CVV 3×10+1×6                                148,966                                163,863
CVV 3×16+1×10                                227,435                                250,179
CVV 3×25+1×16                                350,618                                385,680
CVV 3×35+1×16                                460,796                                506,876
CVV 3×35+1×25                                494,947                                544,442
CVV 3×50+1×25                                642,613                                706,874
CVV 3×50+1×35                                680,672                                748,739
CVV 3×70+1×35                                904,474                                994,922
CVV 3×70+1×50                                953,661                             1,049,027
CVV 3×95+1×50                             1,255,274                             1,380,801
CVV 3×95+1×70                             1,330,833                             1,463,916
CVV 3×120+1×70                             1,599,902                             1,759,892
CVV 3×120+1×95                             1,700,618                             1,870,680
CVV 3×150+1×70                             1,925,040                             2,117,544
CVV 3×150+1×95                             2,027,713                             2,230,484
CVV 3×150+1×120                             2,116,427                             2,328,070
CVV 3×185+1×95                             2,430,309                             2,673,340
CVV 3×185+1×120                             2,521,868                             2,774,055
CVV 3×185+1×150                             2,630,420                             2,893,462
CVV 3×240+1×120                             3,171,827                             3,489,009
CVV 3×240+1×150                             3,281,399                             3,609,539
CVV 3×240+1×185                             3,415,435                             3,756,978
CVV 3×300+1×150                             3,963,348                             4,359,683
CVV 3×300+1×185                             4,098,727                             4,508,600
CVV 3×300+1×240                             4,319,703                             4,751,673
CVV 3×400+1×240                             5,324,874                             5,857,361
CVV 3×400+1×300                             5,555,482                             6,111,030

Giá dây cáp Cadisun đồng đơn cách điện XLPE, bọc PVC

CXV 1×1.5                                    8,047                                    8,852
CXV 1×2.5                                  11,961                                  13,157
CXV 1×4                                  18,231                                  20,054
CXV 1×6                                  25,764                                  28,341
CXV 1×10                                  40,450                                  44,495
CXV 1×16                                  61,923                                  68,115
CXV 1×25                                  94,847                                104,331
CXV 1×35                                130,249                                143,274
CXV 1×50                                176,968                                194,665
CXV 1×70                                251,664                                276,831
CXV 1×95                                347,875                                382,662
CXV 1×120                                436,746                                480,420
CXV 1×150                                542,266                                596,492
CXV 1×185                                674,491                                741,940
CXV 1×240                                886,800                                975,480
CXV 1×300                             1,107,660                             1,218,426
CXV 1×400                             1,434,569                             1,578,026
CXV 1×500                             1,815,044                             1,996,549
CXV 1×630                             2,343,807                             2,578,187
CXV 1×800                             2,995,426                             3,294,968

Giá dây cáp Cadisun đồng 2 ruột cách điện XLPE, bọc PVC

CXV 2×1.5                                  17,940                                  19,734
CXV 2×2.5                                  26,296                                  28,926
CXV 2×4                                  39,333                                  43,266
CXV 2×6                                  56,192                                  61,811
CXV 2×10                                  86,080                                  94,688
CXV 2×16                                130,159                                143,175
CXV 2×25                                199,543                                219,498
CXV 2×35                                272,203                                299,424
CXV 2×50                                368,335                                405,168
CXV 2×70                                523,223                                575,545
CXV 2×95                                720,119                                792,131
CXV 2×120                                894,810                                984,291
CXV 2×150                             1,110,918                             1,222,010

Giá dây cáp Cadisun đồng 3 ruột cách điện XLPE, bọc PVC

CXV 3×1.5                                  26,419                                  29,061
CXV 3×2.5                                  38,072                                  41,879
CXV 3×4                                  57,349                                  63,084
CXV 3×6                                  80,504                                  88,554
CXV 3×10                                125,426                                137,969
CXV 3×16                                189,329                                208,262
CXV 3×25                                292,678                                321,946
CXV 3×35                                399,494                                439,443
CXV 3×50                                542,569                                596,826
CXV 3×70                                772,500                                849,750
CXV 3×95                             1,065,927                             1,172,520
CXV 3×120                             1,325,740                             1,458,314
CXV 3×150                             1,645,472                             1,810,019
CXV 3×185                             2,043,516                             2,247,868
CXV 3×240                             2,688,312                             2,957,143
CXV 3×300                             3,357,817                             3,693,599
CXV 3×400                             4,342,799                             4,777,079

Giá dây cáp Cadisun đồng 4 ruột cách điện XLPE, bọc PVC

CXV 3×2.5+1×1.5                                  45,131                                  49,644
CXV 3×4+1×2.5                                  68,410                                  75,252
CXV 3×6+1×4                                  97,210                                106,931
CXV 3×10+1×6                                149,173                                164,090
CXV 3×16+1×10                                229,689                                252,658
CXV 3×25+1×16                                352,198                                387,418
CXV 3×35+1×16                                458,623                                504,485
CXV 3×35+1×25                                493,447                                542,792
CXV 3×50+1×25                                636,588                                700,247
CXV 3×50+1×35                                672,307                                739,538
CXV 3×70+1×35                                900,615                                990,677
CXV 3×70+1×50                                947,769                             1,042,546
CXV 3×95+1×50                             1,229,068                             1,351,974
CXV 3×95+1×70                             1,305,556                             1,436,112
CXV 3×120+1×70                             1,575,155                             1,732,671
CXV 3×120+1×95                             1,671,521                             1,838,673
CXV 3×150+1×70                             1,891,971                             2,081,168
CXV 3×150+1×95                             1,988,231                             2,187,054
CXV 3×150+1×120                             2,078,732                             2,286,605
CXV 3×185+1×95                             2,389,298                             2,628,227
CXV 3×185+1×120                             2,480,369                             2,728,406
CXV 3×185+1×150                             2,585,959                             2,844,555
CXV 3×240+1×120                             3,120,721                             3,432,793
CXV 3×240+1×150                             3,226,494                             3,549,144
CXV 3×240+1×185                             3,358,700                             3,694,570
CXV 3×300+1×150                             3,892,304                             4,281,534
CXV 3×300+1×185                             4,026,441                             4,429,085
CXV 3×300+1×240                             4,240,470                             4,664,518
CXV 3×400+1×240                             5,232,434                             5,755,677
CXV 3×400+1×300                             5,454,435                             5,999,878

Giá dây cáp Cadisun đồng 4 ruột cách điện XLPE, bọc PVC

CXV 4×1.5                                  33,075                                  36,383
CXV 4×2.5                                  49,086                                  53,994
CXV 4×4                                  73,962                                  81,358
CXV 4×6                                104,895                                115,384
CXV 4×10                                164,244                                180,668
CXV 4×16                                249,171                                274,088
CXV 4×25                                386,257                                424,883
CXV 4×35                                529,005                                581,905
CXV 4×50                                719,376                                791,313
CXV 4×70                             1,025,414                             1,127,955
CXV 4×95                             1,402,612                             1,542,873
CXV 4×120                             1,760,610                             1,936,671
CXV 4×150                             2,186,598                             2,405,258
CXV 4×185                             2,719,518                             2,991,470
CXV 4×240                             3,573,162                             3,930,478
CXV 4×300                             4,463,933                             4,910,326
CXV 4×400                             5,779,075                             6,356,983

Giá dây cáp Cadisun đồng 5 ruột cách điện XLPE, bọc PVC

CXV 3×2.5+2×1.5                                  53,043                                  58,347
CXV 3×4+2×2.5                                  80,600                                  88,659
CXV 3×6+2×4                                115,732                                127,305
CXV 3×10+2×6                                175,981                                193,579
CXV 3×16+2×10                                272,110                                299,321
CXV 3×25+2×16                                416,352                                457,987
CXV 3×35+2×16                                524,464                                576,911
CXV 3×35+2×25                                592,828                                652,110
CXV 3×50+2×25                                737,325                                811,058
CXV 3×50+2×35                                810,026                                891,029
CXV 3×70+2×35                             1,040,521                             1,144,574
CXV 3×70+2×50                             1,135,488                             1,249,036
CXV 3×95+2×50                             1,416,567                             1,558,224
CXV 3×95+2×70                             1,566,099                             1,722,709
CXV 3×120+2×70                             1,839,258                             2,023,184
CXV 3×120+2×95                             2,035,015                             2,238,516
CXV 3×150+2×70                             2,161,473                             2,377,620
CXV 3×150+2×95                             2,356,124                             2,591,737
CXV 3×150+2×120                             2,534,771                             2,788,248
CXV 3×185+2×95                             2,756,299                             3,031,929
CXV 3×185+2×120                             2,934,792                             3,228,271
CXV 3×185+2×150                             3,147,639                             3,462,403
CXV 3×240+2×120                             3,579,566                             3,937,523
CXV 3×240+2×150                             3,797,410                             4,177,151
CXV 3×240+2×185                             4,062,063                             4,468,270
CXV 3×300+2×150                             4,470,354                             4,917,389
CXV 3×300+2×185                             4,737,408                             5,211,149
CXV 3×300+2×240                             5,169,241                             5,686,165
CXV 3×400+2×240                             6,158,083                             6,773,892
CXV 3×400+2×300                             6,608,056                             7,268,862

Giá dây cáp Cadisun đồng trần ( không ủ mềm , không ép chặt)

C4                                411,127                                452,239
C 6                                409,990                                450,989
C 10                                409,409                                450,350
C 16                                404,583                                445,042
C 25                                404,344                                444,778
C 35                                404,244                                444,668
C 50                                405,155                                445,670
C 70                                404,883                                445,372
C 95                                404,583                                445,042
C 120                                404,718                                445,190
C 150                                404,648                                445,113
C 185                                404,583                                445,041
C 240                                404,413                                444,854
C 300                                404,324                                444,756
C 400                                404,151                                444,566
C 500                                404,428                                444,871

Giá dây cáp Cadisun đồng trần ( ủ mềm , ép chặt)

C 1.5                                413,864                                455,250
C 2.5                                412,289                                453,518
C 4                                411,270                                452,397
C 6                                410,689                                451,758
CF 10                                409,553                                450,508
CF 16                                404,857                                445,343
CF 25                                404,795                                445,274
CF 35                                404,485                                444,933
CF 50                                405,314                                445,846
CF 70                                404,801                                445,281
CF 95                                404,683                                445,152
CF 120                                404,641                                445,106
CF 150                                404,381                                444,819
CF 185                                404,335                                444,769
CF 240                                404,311                                444,742
CF 300                                404,195                                444,615
CF 400                                404,960                                445,456
CF 500                                405,203                                445,723
CF 630                                404,825                                445,307
CF 800                                404,443                                444,887

Một số hình ảnh về giao và nhận dây cáp Cadisun cho công trình lớn

Thông tin thêm về các sản phẩm dây cáp điện Cadisun

 

Block "post-tac-gia" not found

G

033 929 9777